Blacksmith Ranking

Top 20 Blacksmith Characters on RON RO

Rank Character Name Fame Points Job Class Base Level Job Level Guild Name
1 Jieun 6,030 Mechanic+ 255 120 None
2 Banker T 3,200 Mechanic+ 255 120 Storage Department
3 Supplier 2,030 Mechanic+ 255 120 Osmosis
4 AnGoLa 1,310 Mechanic+ 255 120 None
5 CMecha 1,170 Mechanic+ 255 120 None
6 Kezia 1,096 Mechanic+ 255 120 None
7 Yahooo 260 Mechanic+ 255 120 None
8 Mekaniko 100 Mechanic+ 196 120 None
9 Juliette Theodoric 60 Mechanic 255 1 None
10 Zenriles 40 Mechanic+ 255 120 Down2Five
11 William Shakespear 40 Mechanic+ 255 120 None
12 kZLZI 40 Mechanic+ 255 120 None
13 HangBesi 25 Mechanic+ 255 120 TukangBesiSakti
14 Young 25 Whitesmith 94 59 None
15 Hammer TIME 20 Mechanic+ 255 120 None
16 Wattt 20 Mechanic+ 255 120 None
17 Tempaning 20 Mechanic+ 255 120 None
18 StealMaster 20 Blacksmith 159 50 None
19 jhopo 10 Mechanic+ 255 120 None
20 K i t k a t 10 Mechanic+ 255 120 None